SikaForce 800
In stock
0
(0)
Rate this product
How useful was this product?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
- Superior mixing, application and tooling properties
- Very good adhesion to GFRP
- Non-sag up to layer thicknesses of approx. 20 mm
- Fast sanding time
- Easy to sand, does not clog the sandpaper
Brand:
SikaForce®-800 is a two component polyurethane based profile and surface filler that works best at temperature above 15 °C. If ambient temperatures are lower than 15 °C it is advisable to use
| Properties |
|
|||||
| Chemical base |
|
|||||
| Color (CQP001-1) | mixed |
|
||||
| Cure mechanism | Polyaddition | |||||
| Density (uncured) | mixed (calculated) |
|
||||
| Solid content | 100 % | |||||
| Mixing ratio | by volume | 100 : 50 | ||||
| Viscosity (CQP029-4) | 25 mm PP, d = 1 mm, 10 s-1 |
|
||||
| Consistency | Thixotropic paste | |||||
| Application temperature | 5 ─ 30 °C | |||||
| Working time | 2.5 minutes A | |||||
| Sanding time | at 15 °C at 23 °C at 30 °C | 40 minutes 30 minutes 15 minutes | ||||
| Elongation at break (CQP036-2 / ISO 527) | 2.5 % A, B | |||||
| Glass transition temperature (ISO 11357-2) | 55 °C | |||||
| Shelf life | 15 months C |
