New Record Of Climb Auto System Installations
We’re proud to announce that over 2,000 3S Lift Climb Auto Systems have been installed in North America and over 55,000 Climb Auto Systems have been installed worldwide.
Sentinel specialized in indoor environment analysis with a multitude of sensors for various environmental factors and machines types.
Asystom Sentinel is an intelligent, multi-sensor device that captures and analyzes the signals from equipment and autonomously communicates the results to a secured, private cloud server via wireless LoRa (LongRange) network. It provides real-time status of each monitored equipment and alerts in case of anomalies. Al the collected data are available from a visualization platform that can be consulted on all media. The AsystomSentinel device is managed remotely through the same visualization platform.
Multi-sensor Smart monitoring
Compact and Autonomous
Wireless and secure
Sustainable, flexible, adaptable
Weight | 0,33 lbs, 150g (with battery) | |
Mounting | Double-sided adhesive qualified by Asystom Optional fixing by screw, epoxy or cable clamp | |
SENSORS | Monitoring | Vibration analysis: Typical Bandwidth 1750Hz Sampling rate: 4.5kHz Full-scale range +/- 16g Typical RMS noise: 7mg Nonlinearity: +\-0.5% Acoustic analysis: Typical Bandwidth 70 kHz Sampling rate: 180kHz (120db SPL) Signal-to-noise: 64.3dB Total Harmonic Distortion: 0.20% Surface temperature: -40°C to + 85°C -104°F to +136°F |
Shock detection | Alarm threshold is adjustable from 15g to 200g. Precision 0.3g (3-axis detection) | |
Environment sensors | Ambient temperature: Accuracy ±1°C (0 to 65°) Ambient humidity: Accuracy ±3% (20% to 80%) Pressure: Accuracy ±1.0 hPa (300 to 1100 hPa) | |
Other sensors | Gyroscope | |
Connectivity | LoRa wireless network (Long Range) through AsystomLora gateway (gateway sold separately) or, as an option, via private or public LoRaWan | |
Measurement frequency | Measurement frequency adjustable from 1 minute Measurement can be set upon a wake-up event | |
Communication | Bidirectional between devices and server | |
Power | 2xAA lithium batteries up to 5 years autonomy. | |
Environment | Working temperature: Device: -40°C to +58°C (-68°F to +136°F) Extension Probe: -40°C to 85°C (-68°F to +176°F) Relative Humidity: 5% to 95% non-condensing | |
Casing | Indoor use |
Weight | 0,33 lbs, 150g (with battery) | |
Mounting | Double-sided adhesive qualified by Asystom Optional fixing by screw, epoxy or cable clamp | |
SENSORS | Monitoring | Vibration analysis: Typical Bandwidth 1750Hz Sampling rate: 4.5kHz Full-scale range +/- 16g Typical RMS noise: 7mg Nonlinearity: +\-0.5% Acoustic analysis: Typical Bandwidth 70 kHz Sampling rate: 180kHz (120db SPL) Signal-to-noise: 64.3dB Total Harmonic Distortion: 0.20% Surface temperature: -40°C to + 85°C -104°F to +136°F |
Shock detection | Alarm threshold is adjustable from 15g to 200g. Precision 0.3g (3-axis detection) | |
Environment sensors | Ambient temperature: Accuracy ±1°C (0 to 65°) Ambient humidity: Accuracy ±3% (20% to 80%) Pressure: Accuracy ±1.0 hPa (300 to 1100 hPa) | |
Other sensors | Gyroscope | |
Connectivity | LoRa wireless network (Long Range) through AsystomLora gateway (gateway sold separately) or, as an option, via private or public LoRaWan | |
Measurement frequency | Measurement frequency adjustable from 1 minute Measurement can be set upon a wake-up event | |
Communication | Bidirectional between devices and server | |
Power | 2xAA lithium batteries up to 5 years autonomy. | |
Environment | Working temperature: Device: -40°C to +58°C (-68°F to +136°F) Extension Probe: -40°C to 85°C (-68°F to +176°F) Relative Humidity: 5% to 95% non-condensing | |
Casing | Indoor use |
We’re proud to announce that over 2,000 3S Lift Climb Auto Systems have been installed in North America and over 55,000 Climb Auto Systems have been installed worldwide.
3S Lift is proud to announce winning the majority share of SGRE’s global supply of Service Lifts for the year 2021.
3S Lift is proud to announce the installation of 500 Climb Auto Systems in wind farms all over the US, adding to the many CAS installations worldwide.
The VCI molecules align on the surface of the metal to a depth of 3 to 5 molecules. This layer of molecules passivates the charged surface and creates a barrier that prevents oxidation.
ZINGA the sacrificial rate reduces dramatically after the zinc layer has oxidised and the natural porosity has been filled with zinc salts.
ZINGA is specifically designed to be an excellent option for the repair and touch up of hot dip galvanizing.
Non-Slip Steel Protective Coating – Vitreflon 790
Belzona Celebrates One Year of Superior Surface Tolerant, Fast Curing Epoxy Composite Material
How to repair pitting corrosion using Belzona’s epoxy solutions.
A wastewater treatment facility opts to use Belzona to repair corrosion on a booster tank instead of a costly replacement.
Zinga is used in a wide variety of applications which can be basically
Vivablast sign, seal and deliver with Belzona 3111 application